| Sr. No. | Parameter | Details (Illustrative Purposes Only) |
|---|---|---|
| (1) | Loan Amount | Total Amount Sanctioned |
| (2) | Total Interest Charge | Upto 1% Per Day |
| (3) | Processing Fee | Up-To 10% of Loan Amount |
| (4) | Insurance Charges | Not Applicable |
| (5) | Foreclosure Charges | Not Applicable |
| (6) | Net Disbursed Amount | (I)-(III) |
| (7) | Total Payable | I + II + III |
| (8) | APR (Annual %) | Up-To 365% |
| (9) | Loan Tenure (Days) | Up-To 45 Days |
| (10) | Repayment Frequency | Bullet |
| (11) | Installments | 1 |
| 📌 Details About Contingent Charges | ||
| (12) | Penal Charges | As-Per ROI |
| 📌 Other Disclosures | ||
| (13) | Cooling-off Period | 3 Days |
| (14) | Grievance Officer | Divya Kalawat 📞 - 9910930060 |
Annual percentage rate (APR) is determined based on your credit score, the amount you wish to borrow and your steady income. Generally, a good CIBIL score calls for a low APR while a poor CIBIL score means a high APR. But we offer a fixed APR structure which applies equally to all our customers.
APR reflects the true cost of borrowing money. It includes the annual interest rate, a nominal processing fee and other miscellaneous expenses. APR is usually lower than your credit card interest rate. APR represents the actual yearly cost of your loan, helping you compare multiple loan offers from different lenders. Our APR ranges Up-To 365%.